<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://timesoftexas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://timesoftexas.com</link>
	<description>Addressing high fees, low graduation rates and crushing student debt</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='timesoftexas.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b5ec6f88b4ab889ee5c255cebeeb82ea?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://timesoftexas.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://timesoftexas.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://timesoftexas.com/?pushpress=hub'/>
		<item>
		<title>UT tenure review policy receives mixed reaction from faculty</title>
		<link>http://timesoftexas.com/2012/02/23/ut-tenure-review-policy-receives-mixed-reaction-from-faculty/</link>
		<comments>http://timesoftexas.com/2012/02/23/ut-tenure-review-policy-receives-mixed-reaction-from-faculty/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:45:51 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Higher Ed Controversy]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Board of regents]]></category>
		<category><![CDATA[Cigarroa]]></category>
		<category><![CDATA[Francisco G. Cigarroa]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Pedro Reyes]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Teddy Wilson]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Public Policy Foundation]]></category>
		<category><![CDATA[University of Texas]]></category>
		<category><![CDATA[University of Texas at Arlington]]></category>
		<category><![CDATA[University of Texas System]]></category>
		<category><![CDATA[University of Texas-Austin]]></category>
		<category><![CDATA[UT controversy]]></category>

		<guid isPermaLink="false">http://timesoftexas.com/?p=4699</guid>
		<description><![CDATA[By Teddy Wilson UT Austin Tower The debate surrounding higher education in Texas has affected the state’s colleges in different ways, and now it appears that the faculty at the University of Texas (UT) System colleges are the focus of a new reform. A move to change the way professor tenure is reviewed–supported by the &#8230; <a href="http://timesoftexas.com/2012/02/23/ut-tenure-review-policy-receives-mixed-reaction-from-faculty/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timesoftexas.com&amp;blog=21463263&amp;post=4699&amp;subd=timesoftexas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timesoftexas.com/2012/02/23/ut-tenure-review-policy-receives-mixed-reaction-from-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://timesoftexas.files.wordpress.com/2012/02/times-of-texas-ut-tower.png?w=150" />
		<media:content url="http://timesoftexas.files.wordpress.com/2012/02/times-of-texas-ut-tower.png?w=150" medium="image">
			<media:title type="html">times of texas  ut tower</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://images.americanindependent.com/UT-Tower-199x300.jpg" medium="image" />
	</item>
		<item>
		<title>Students push for voting power in higher education</title>
		<link>http://timesoftexas.com/2012/02/22/students-push-for-voting-power-in-higher-education/</link>
		<comments>http://timesoftexas.com/2012/02/22/students-push-for-voting-power-in-higher-education/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:18:45 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Higher Ed Controversy]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Board of regents]]></category>
		<category><![CDATA[freeze tuition]]></category>
		<category><![CDATA[freeze tuition now]]></category>
		<category><![CDATA[high college fees]]></category>
		<category><![CDATA[michael stannard]]></category>
		<category><![CDATA[nevada system of higher education]]></category>
		<category><![CDATA[presidential appointments]]></category>
		<category><![CDATA[student body presidents]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[undergraduate government]]></category>
		<category><![CDATA[university of nevada reno]]></category>
		<category><![CDATA[University of Texas System]]></category>
		<category><![CDATA[University of Texas-Austin]]></category>

		<guid isPermaLink="false">http://timesoftexas.com/?p=4695</guid>
		<description><![CDATA[By Ben Miller Undergraduate government officers are seeking to place a student representative who would be able to vote on matters from tuition increases to presidential appointments on the state’s higher education board. Michael Stannard, director of the Associated Students of the University of Nevada’s department of legislative affairs, said student input on those types &#8230; <a href="http://timesoftexas.com/2012/02/22/students-push-for-voting-power-in-higher-education/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timesoftexas.com&amp;blog=21463263&amp;post=4695&amp;subd=timesoftexas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timesoftexas.com/2012/02/22/students-push-for-voting-power-in-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://timesoftexas.files.wordpress.com/2012/02/universtiy-of-nevada-legislative-affairs-times-of-texas.png?w=150" />
		<media:content url="http://timesoftexas.files.wordpress.com/2012/02/universtiy-of-nevada-legislative-affairs-times-of-texas.png?w=150" medium="image">
			<media:title type="html">Universtiy of Nevada Legislative Affairs  times of texas</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>Chasing an illusion in college admissions -</title>
		<link>http://timesoftexas.com/2012/02/22/chasing-an-illusion-in-college-admissions/</link>
		<comments>http://timesoftexas.com/2012/02/22/chasing-an-illusion-in-college-admissions/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:44:32 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Austin American-Statesman]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[chief justice william rehnquist]]></category>
		<category><![CDATA[justice samuel alito]]></category>
		<category><![CDATA[ruth bader ginsburg]]></category>
		<category><![CDATA[Texas Higher Education Coordinating Board]]></category>
		<category><![CDATA[University of Texas System]]></category>
		<category><![CDATA[University of Texas-Austin]]></category>
		<category><![CDATA[UT controversy]]></category>

		<guid isPermaLink="false">http://timesoftexas.com/?p=4689</guid>
		<description><![CDATA[Editorial Board Statesman For decades, the courts have tried to settle the use of race in university admissions only to find that when they grant satisfaction in one case, dissatisfaction arises to create another. The U.S. Supreme Court said Tuesday it will consider a lawsuit brought against the University of Texas by a white student &#8230; <a href="http://timesoftexas.com/2012/02/22/chasing-an-illusion-in-college-admissions/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timesoftexas.com&amp;blog=21463263&amp;post=4689&amp;subd=timesoftexas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timesoftexas.com/2012/02/22/chasing-an-illusion-in-college-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://timesoftexas.files.wordpress.com/2012/02/times-of-texas-ut.png?w=150" />
		<media:content url="http://timesoftexas.files.wordpress.com/2012/02/times-of-texas-ut.png?w=150" medium="image">
			<media:title type="html">times of texas   ut</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>Tool estimates education&#8217;s cost</title>
		<link>http://timesoftexas.com/2012/02/21/tool-estimates-educations-cost/</link>
		<comments>http://timesoftexas.com/2012/02/21/tool-estimates-educations-cost/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:04:46 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Higher Ed Controversy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[college adviser]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[CSS PROFILE]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[free application for federal student aid]]></category>
		<category><![CDATA[freeze tuition]]></category>
		<category><![CDATA[high fees]]></category>
		<category><![CDATA[high school seniors]]></category>
		<category><![CDATA[higher education opportunity]]></category>

		<guid isPermaLink="false">http://timesoftexas.com/?p=4680</guid>
		<description><![CDATA[Lee Bierer Lee Bierer is an independent college adviser based in Charlotte. &#160; Whenever I&#8217;ve written about financial aid issues, it&#8217;s always been directed toward high school seniors, but a new tool in the marketplace has been developed that assists families of high school underclassmen predict the cost of college. The &#8220;Net Price Calculator&#8221; (NPC) &#8230; <a href="http://timesoftexas.com/2012/02/21/tool-estimates-educations-cost/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timesoftexas.com&amp;blog=21463263&amp;post=4680&amp;subd=timesoftexas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timesoftexas.com/2012/02/21/tool-estimates-educations-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://timesoftexas.files.wordpress.com/2012/02/net-price-calculator-times-of-texas.png?w=150" />
		<media:content url="http://timesoftexas.files.wordpress.com/2012/02/net-price-calculator-times-of-texas.png?w=150" medium="image">
			<media:title type="html">net price calculator  times of texas</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://media.charlotteobserver.com/images/columnists/225.jpg" medium="image">
			<media:title type="html">Lee Bierer</media:title>
		</media:content>
	</item>
		<item>
		<title>Wealthy Colleges See Spike In Fundraising &#8211; UT Austin #11</title>
		<link>http://timesoftexas.com/2012/02/18/wealthy-colleges-see-spike-in-fundraising/</link>
		<comments>http://timesoftexas.com/2012/02/18/wealthy-colleges-see-spike-in-fundraising/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:09:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Higher Ed Controversy]]></category>

		<guid isPermaLink="false">http://timesoftexas.com/?p=4673</guid>
		<description><![CDATA[by Krishnadev Calamur There are college rankings, and there are college rankings: the nation&#8217;s top colleges, the best basketball teams, the top party schools. Here&#8217;s another: a list of 20 institutions and the money they received in 2011. Stanford topped the list, raising more money from private donors than anyone else in 2011 ($709.42 million). &#8230; <a href="http://timesoftexas.com/2012/02/18/wealthy-colleges-see-spike-in-fundraising/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timesoftexas.com&amp;blog=21463263&amp;post=4673&amp;subd=timesoftexas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timesoftexas.com/2012/02/18/wealthy-colleges-see-spike-in-fundraising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://timesoftexas.files.wordpress.com/2012/02/times-of-texas-stanford-university.png?w=150" />
		<media:content url="http://timesoftexas.files.wordpress.com/2012/02/times-of-texas-stanford-university.png?w=150" medium="image">
			<media:title type="html">times of texas  stanford university</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>WT mulls tuition hike &#8211; “Across the country, it’s gotten tough to pay for college.”</title>
		<link>http://timesoftexas.com/2012/02/18/wt-mulls-tuition-hike-across-the-country-its-gotten-tough-to-pay-for-college/</link>
		<comments>http://timesoftexas.com/2012/02/18/wt-mulls-tuition-hike-across-the-country-its-gotten-tough-to-pay-for-college/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:57:10 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Higher Ed Controversy]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Board of regents]]></category>
		<category><![CDATA[cant afford college]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[flagship campus]]></category>
		<category><![CDATA[gary barnes]]></category>
		<category><![CDATA[m university system]]></category>
		<category><![CDATA[semester credit hours]]></category>
		<category><![CDATA[semester tuition]]></category>
		<category><![CDATA[Texas A&M University System]]></category>
		<category><![CDATA[undergraduate tuition]]></category>
		<category><![CDATA[w t a&m]]></category>

		<guid isPermaLink="false">http://timesoftexas.com/?p=4669</guid>
		<description><![CDATA[By Yann Ranaivo yann.ranaivo@amarillo.com West Texas A&#38;M University officials will discuss possible tuition and fee increases of up to $150 per semester when they meet with students at the end of the month, a school official said Thursday. R. Bowen Loftin, president of Texas A&#38;M University in College Station, unveiled a plan Wednesday to raise &#8230; <a href="http://timesoftexas.com/2012/02/18/wt-mulls-tuition-hike-across-the-country-its-gotten-tough-to-pay-for-college/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timesoftexas.com&amp;blog=21463263&amp;post=4669&amp;subd=timesoftexas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timesoftexas.com/2012/02/18/wt-mulls-tuition-hike-across-the-country-its-gotten-tough-to-pay-for-college/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://timesoftexas.files.wordpress.com/2012/02/tuition-hike-times-of-texas.png?w=150" />
		<media:content url="http://timesoftexas.files.wordpress.com/2012/02/tuition-hike-times-of-texas.png?w=150" medium="image">
			<media:title type="html">tuition hike  times of texas</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://analytics.apnewsregistry.com/analytics/v2/image.svc/amarillo/RWS/amarillo.com/CAI/42472/MAI/42472/E/prod" medium="image" />
	</item>
		<item>
		<title>The Changing Value of Tenure</title>
		<link>http://timesoftexas.com/2012/02/17/the-changing-value-of-tenure/</link>
		<comments>http://timesoftexas.com/2012/02/17/the-changing-value-of-tenure/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:33:46 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Jeff Sandefer]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Tenure (academic)]]></category>
		<category><![CDATA[transforming education]]></category>

		<guid isPermaLink="false">http://timesoftexas.com/?p=4663</guid>
		<description><![CDATA[by Jeff Sandefer There’s something interesting happening when a professor—at a prestigious university no less—gives up his hard-won tenure to pursue an entrepreneurial opportunity in innovative education. But, as The Chronicle of Higher Education mentions in a recent piece, that’s exactly what one Stanford professor’s done : And then this week, the Stanford University professor who &#8230; <a href="http://timesoftexas.com/2012/02/17/the-changing-value-of-tenure/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timesoftexas.com&amp;blog=21463263&amp;post=4663&amp;subd=timesoftexas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timesoftexas.com/2012/02/17/the-changing-value-of-tenure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://timesoftexas.files.wordpress.com/2012/02/times-of-texas-innovation.png?w=150" />
		<media:content url="http://timesoftexas.files.wordpress.com/2012/02/times-of-texas-innovation.png?w=150" medium="image">
			<media:title type="html">times of texas  innovation</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>Longhorns Who Take Too Long</title>
		<link>http://timesoftexas.com/2012/02/17/longhorns-who-take-too-long/</link>
		<comments>http://timesoftexas.com/2012/02/17/longhorns-who-take-too-long/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:41:42 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Higher Ed Controversy]]></category>
		<category><![CDATA[Matt Daley]]></category>
		<category><![CDATA[Pennsylvania State University]]></category>
		<category><![CDATA[Rick O'Donnell]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[TPPF]]></category>
		<category><![CDATA[University of Texas]]></category>
		<category><![CDATA[University of Texas-Austin]]></category>
		<category><![CDATA[UT Austin]]></category>

		<guid isPermaLink="false">http://timesoftexas.com/?p=4655</guid>
		<description><![CDATA[By Mitch Smith Partly in response to outside criticism that its four-year graduation rate of 50 percent is too low, the University of Texas at Austin outlined a number of ambitious proposals Wednesday aiming to raise that measure by 20 points for its next class of entering freshmen. The plan, created by a 14-member student &#8230; <a href="http://timesoftexas.com/2012/02/17/longhorns-who-take-too-long/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timesoftexas.com&amp;blog=21463263&amp;post=4655&amp;subd=timesoftexas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timesoftexas.com/2012/02/17/longhorns-who-take-too-long/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://timesoftexas.files.wordpress.com/2012/02/slow-longhorns-to-graduate-times-of-texas.png?w=150" />
		<media:content url="http://timesoftexas.files.wordpress.com/2012/02/slow-longhorns-to-graduate-times-of-texas.png?w=150" medium="image">
			<media:title type="html">slow longhorns to graduate  times of texas</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>Texas A&amp;M president proposes tuition hike</title>
		<link>http://timesoftexas.com/2012/02/17/texas-am-president-proposes-tuition-hike/</link>
		<comments>http://timesoftexas.com/2012/02/17/texas-am-president-proposes-tuition-hike/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:35:39 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Ed Controversy]]></category>
		<category><![CDATA[Higher education governing board]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[Texas A&M University System]]></category>
		<category><![CDATA[Tuition payments]]></category>
		<category><![CDATA[University of Houston]]></category>
		<category><![CDATA[University of Texas-Austin]]></category>

		<guid isPermaLink="false">http://timesoftexas.com/?p=4650</guid>
		<description><![CDATA[By VIMAL PATEL vimal.patel@theeagle.com Texas A&#38;M president R. Bowen Loftin proposes a 3.95 percent rise in student tuition at a hearing Wednesday. The plan would have to be approved by the A&#38;M System Board of Regents, which is scheduled to determine tuition rates at its meeting in May. Student tuition would rise 3.95 percent next &#8230; <a href="http://timesoftexas.com/2012/02/17/texas-am-president-proposes-tuition-hike/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timesoftexas.com&amp;blog=21463263&amp;post=4650&amp;subd=timesoftexas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timesoftexas.com/2012/02/17/texas-am-president-proposes-tuition-hike/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://timesoftexas.files.wordpress.com/2012/02/56798-times-of-texas.png?w=150" />
		<media:content url="http://timesoftexas.files.wordpress.com/2012/02/56798-times-of-texas.png?w=150" medium="image">
			<media:title type="html">56798 times of texas</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://www.theeagle.com/assets/7686170/021612loftin_w300.jpg" medium="image" />
	</item>
		<item>
		<title>Commissioner addresses average</title>
		<link>http://timesoftexas.com/2012/02/17/commissioner-addresses-average/</link>
		<comments>http://timesoftexas.com/2012/02/17/commissioner-addresses-average/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:30:50 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Higher Ed Controversy]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[african american men]]></category>
		<category><![CDATA[denton record chronicle]]></category>
		<category><![CDATA[education coordinating board]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[higher education coordinating board]]></category>
		<category><![CDATA[Higher education governing board]]></category>
		<category><![CDATA[Race and ethnicity in the United States Census]]></category>
		<category><![CDATA[Rachel Mehlhaff]]></category>
		<category><![CDATA[Raymund Paredes]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://timesoftexas.com/?p=4646</guid>
		<description><![CDATA[By Rachel Mehlhaff / Staff Writer Denton Record-Chronicle DALLAS — Texas’ higher education commissioner told the University of North Texas Board of Regents that higher education in Texas has worked hard to be average. Raymund Paredes was talking about the Closing the Gaps initiative started by the Higher Education Coordinating Board in 2000. He goes &#8230; <a href="http://timesoftexas.com/2012/02/17/commissioner-addresses-average/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timesoftexas.com&amp;blog=21463263&amp;post=4646&amp;subd=timesoftexas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timesoftexas.com/2012/02/17/commissioner-addresses-average/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://timesoftexas.files.wordpress.com/2012/02/times-of-texas-765.png?w=150" />
		<media:content url="http://timesoftexas.files.wordpress.com/2012/02/times-of-texas-765.png?w=150" medium="image">
			<media:title type="html">times of texas  765</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>UT-Austin Unveils Plan to Boost Graduation Rates &#8211; by Reeve Hamilton</title>
		<link>http://timesoftexas.com/2012/02/16/ut-austin-unveils-plan-to-boost-graduation-rates-by-reeve-hamilton/</link>
		<comments>http://timesoftexas.com/2012/02/16/ut-austin-unveils-plan-to-boost-graduation-rates-by-reeve-hamilton/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:22:57 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Higher Ed Controversy]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Dan Branch]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Judith Zaffirini]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Higher Education Coordinating Board]]></category>
		<category><![CDATA[Texas Public Policy Foundation]]></category>
		<category><![CDATA[Thomas Lindsay]]></category>
		<category><![CDATA[University of Texas System]]></category>
		<category><![CDATA[University of Texas-Austin]]></category>
		<category><![CDATA[UT President William Powers Jr.]]></category>

		<guid isPermaLink="false">http://timesoftexas.com/?p=4638</guid>
		<description><![CDATA[Updated, 5:30 p.m Wed.: UT-Austin President Bill Powers issued a campus-wide email this afternoon acknowledging his receipt of the task force’s recommendations to boost the school&#8217;s four-year graduation rate to 70 percent by 2016. “Some of these, such as mandatory freshman orientation, will be implemented immediately,” he wrote. “Others will need additional input from faculty &#8230; <a href="http://timesoftexas.com/2012/02/16/ut-austin-unveils-plan-to-boost-graduation-rates-by-reeve-hamilton/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=timesoftexas.com&amp;blog=21463263&amp;post=4638&amp;subd=timesoftexas&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://timesoftexas.com/2012/02/16/ut-austin-unveils-plan-to-boost-graduation-rates-by-reeve-hamilton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://timesoftexas.files.wordpress.com/2012/02/william-powers-ut-times-of-texas.png?w=150" />
		<media:content url="http://timesoftexas.files.wordpress.com/2012/02/william-powers-ut-times-of-texas.png?w=150" medium="image">
			<media:title type="html">william powers ut  times of texas</media:title>
		</media:content>

